www.century21prevete.com
Inventory Stats
Massapequa
  # of Properties Low Price High Price Median Price
TOTAL: 314 $ 213,900 $ 1,899,000 $ 585,290
Cape 35 $ 229,000 $ 669,000 $ 415,024
Colonial 82 $ 299,000 $ 1,799,000 $ 764,288
Condo 4 $ 399,500 $ 455,000 $ 414,869
Contemporary 4 $ 498,800 $ 1,899,000 $ 985,450
Exp Cape 9 $ 299,000 $ 689,000 $ 427,722
Exp Ranch 7 $ 349,000 $ 575,000 $ 482,914
Farm Ranch 2 $ 699,900 $ 744,990 $ 722,445
Hi Ranch 53 $ 284,990 $ 989,000 $ 550,716
Homeowner As 2 $ 408,425 $ 423,550 $ 415,988
Other 1 $ 379,000 $ 379,000 $ 379,000
Ranch 51 $ 213,900 $ 1,250,000 $ 462,461
Split 59 $ 319,000 $ 1,499,999 $ 588,680
Townhouse 2 $ 739,000 $ 789,000 $ 764,000
Tudor 1 $ 599,000 $ 599,000 $ 599,000
Victorian 1 $ 799,000 $ 799,000 $ 799,000
N/A 1 $ 665,000 $ 665,000 $ 665,000
Massapequa Park
  # of Properties Low Price High Price Median Price
TOTAL: 105 $ 339,900 $ 2,290,000 $ 581,131
2 Story 1 $ 448,000 $ 448,000 $ 448,000
Cape 20 $ 345,000 $ 529,000 $ 422,744
Colonial 15 $ 450,000 $ 2,250,000 $ 839,667
Condo 2 $ 339,900 $ 359,000 $ 349,450
Exp Cape 5 $ 429,000 $ 499,000 $ 451,198
Exp Ranch 3 $ 450,000 $ 559,000 $ 503,000
Farm Ranch 4 $ 739,000 $ 2,290,000 $ 1,365,750
Hi Ranch 1 $ 599,000 $ 599,000 $ 599,000
Homeowner As 1 $ 519,990 $ 519,990 $ 519,990
Ranch 7 $ 360,000 $ 469,000 $ 411,556
Splanch 3 $ 429,000 $ 999,000 $ 658,667
Split 42 $ 379,000 $ 949,000 $ 526,028
Victorian 1 $ 1,525,000 $ 1,525,000 $ 1,525,000
 Copyright © CENTURY 21 Prevete. All Rights Reserved.